Belize VIP Transfer Services offers transfers from many places in the Yucatan Peninsula and Belize. The current prices are listed below. The fees are in US dollars. Prices are not expected to change unless there are circumstances beyond our control. If prices do change, we will honor the prices given at the time the reservations were made.
We can pick you up at any hotel in Cancun. Pick ups at any Mexican airport have an additional airport fee of $35 US per vehicle. Drop-offs at the airports can be made for no extra charge.
The rates from Cancun and Chetumal are from a hotel in those cities.
If you are coming to Belize from Mexico, we are experienced in assisting you in getting across the border from Mexico into Belize, and we can answer most questions you might have about the process.
These rates are for services between 7:00 a.m. and 5:30 p.m. We do provide 24-hour services but there will be an added charge for transfers after our regular working hours.
Travel agents and hotels may contact us for additional information.

Please contact us for current rates for transfers to and from Mexico.
| No. of Persons | 1-4 (total) | 5-10 (each) | 11 or more (each) |
|---|---|---|---|
| Merida | |||
| Cancun | |||
| Playa del Carmen | |||
| Akumal/Puerto Aventuras | |||
| Tulum | |||
| Carillo Puerto | |||
| Kohunlich, Q. Roo | |||
| Bacalar | |||
| Mexican border |
| We also do pick ups and drop offs in Chetumal. |
| Contact us for rates and details. |
| No. of Persons | 1-4 (total) | 5-10 (each) | 11 or more (each) |
|---|---|---|---|
| Cancun | |||
| Playa del Carmen | |||
| Akumal/Puerto Aventuras | |||
| Tulum | |||
| Carillo Puerto | |||
| Bacalar |
| No. of Persons | 1-4 (total) | 5-10 (each) | 11 or more (each) |
|---|---|---|---|
| Orange Walk Town | $45 | $11 ea. | $9 ea. ] |
| Crooked Tree | $100 | $25 ea. | $20 ea. ] |
| Belize City | $150 | $37 ea. | $30 ea. ] |
| Belmopan | $205 | $50 ea. | $45 ea. ] |
| San Ignacio | $285 | $70 ea. | $60 ea. ] |
| Chan Chich Lodge | $180 | $45 ea. | $40 ea. ] |
| Dangriga | $340 | $85 ea. | $70 ea. ] |
| Placencia | $440 | $110 ea. | $90 ea. ] |
| Punta Gorda | $560 | $140 ea. | $100 ea. ] |
| Trip or Tour | No. and Price | No. and Price | No. and Price |
|---|---|---|---|
| Flores, Peten, Guatemala (Tikal) | 1 to 4 $550 Total | 5 or more $125 ea. | |
| To or From Merida, Mexico | |||
| Lamanai Day Tour | 1 person $150 | 2 persons $198 | 3 persons $264 |
My wife Jane and I and have dealt with Henry and his team since 1991 on our first Rotary trip to Belize. We can say he has always been very fair, appropriately priced and has done what he said he would do. I couldn't have asked for more. Larry Campbell, Three Rivers Michigan